Overview
The international diversity of our student body makes London Business School unique.
With more than 1,000 students on campus at any one time, from over 70 countries, and an array of professional backgrounds and experiences, we have one of the most international student bodies of any business school in the world.
Over 85 per cent of our students are from outside the UK.
Full Time
| % Female Students | 27% |
| % International | 90 |
| Avg. Work Exp. | 5 |
| Avg. Students' Age | 28 |
| Avg. GMAT | 694 |
| Accreditations | AACSB, AMBA, EQUIS, |
| Established Date | 1965 |
| Start Dates | August, |
| Avg. Programme Duration | 21 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 49900 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Base Salary captured for 2010 | 124512 |
| Avg. Bonus captured for 2010 | GBP |
| Percentage of students employed within three months in 2010 | 97% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , Nationality Based, Gender Based, Work Experience, Other, Financial Needs Based, Military Achievements, |
| Application Deadline | January, March, April, October, |
| Min. GMAT | N/A |
| Min. TOEFL (paper) | N/A |
| Min. TOEFL (computer) | N/A |
| Accept IELTS | Yes |
| Min years of work experience | 2 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | No |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | GBP160 |
Part Time
| % Female Students | 16% |
| % International | 72 |
| Avg. Work Exp. | 11 |
| Avg. GMAT | 661 |
| Accreditations | None, |
| Established Date | -1 |
| Start Dates | January, September, |
| Avg. Programme Duration | 20 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 44200 |
| Class in Corporate Governance or Business Ethics | Yes |
| Avg. Bonus captured for 2010 | USD0 |
| Percentage of students employed within three months in 2010 | 50% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , Gender Based, |
| Application Deadline | September, |
| Min. GMAT | 600 |
| Min. TOEFL (paper) | N/A |
| Min. TOEFL (computer) | N/A |
| Accept IELTS | Yes |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | GBP120 |
Executive MBA
| % Female Students | 27% |
| % International | 76 |
| Avg. Work Exp. | 10 |
| Avg. Students' Age | 33 |
| Avg. GMAT | 664 |
| Accreditations | AACSB, AMBA, EQUIS, |
| Established Date | -1 |
| Start Dates | January, September, |
| Avg. Programme Duration | 20 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 53000 |
| Class in Corporate Governance or Business Ethics | Yes |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , Gender Based, |
| Application Deadline | Rolling, |
| Min. GMAT | 600 |
| Min. TOEFL (paper) | N/A |
| Min. TOEFL (computer) | N/A |
| Accept IELTS | Yes |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | GBP120 |







