Overview
The School of Business at the George Washington University has been in the business of providing management education for nearly half a century. Since we began offering the MBA degree in 1952, more than 30,000 managers and leaders have graduated from our institution.
We are one of the most internationally diverse programs in the world, with students and faculty from all points of the globe. Our program promotes partnership and community in a collaborative and personal environment. We capitalize on an international "real world" curriculum through experiential learning and team-based projects. This approach is enhanced by our location in Washington DC, at the center of global business, government, technology, lifestyle and social scenes.
The GW Full-Time MBA is designed to prepare students for careers in management and leadership in both the private and public sectors. Students acquire a comprehensive foundation in the fundamentals of business, the global environment in which they will function, and the analytical tools for intelligent decision making. They also develop expertise in a specific field of concentration or through an individualized field designed in consultation with and approved by the associate dean for graduate business programs.
In 1991, GW launched the Executive MBA program to address the challenges of doing business in a competitive world of constant change, increasing complexity and global reach. These challenges most significantly impact those who have achieved significant responsibility in their organizations but who now need to add new capabilities and gain a broader managerial perspective to reach their full potential. The Executive MBA program is a superior way for accomplished managers and professionals to enhance their managerial effectiveness without interrupting their careers. In a stimulating learning community of individuals like themselves, participants attain a broad range of skills and knowledge in this highly integrative academic program that combines traditional topics with areas of recent and emerging importance.
Full Time
| % Female Students | 43% |
| % International | 30 |
| Avg. Work Exp. | 4 |
| Avg. Students' Age | 27 |
| Avg. GMAT | 640 |
| Accreditations | AACSB, |
| Established Date | 1995 |
| Start Dates | August, |
| Avg. Programme Duration | 21 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 71250 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Base Salary captured for 2010 | 67086 |
| Avg. Bonus captured for 2010 | USD9400 |
| Percentage of students employed within three months in 2010 | 86% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , Undergraduate Academic Merit, Work Experience, GMAT Score, Demonstrated Leadership, Financial Needs Based, |
| School-sponsored Scholarships based on (other) | Merit Based |
| Application Deadline | January, April, December, |
| Min. GMAT | N/A |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | Yes |
| Min. IELTS | 7 |
| Min years of work experience | 2 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD60 |
Part Time
| % Female Students | 48% |
| % International | 6 |
| Avg. Work Exp. | 5 |
| Avg. Students' Age | 28 |
| Avg. GMAT | 570 |
| Accreditations | AACSB, |
| Established Date | -1 |
| Start Dates | January, August, |
| Avg. Programme Duration | 32 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 65625 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Bonus captured for 2010 | USD0 |
| Percentage of students employed within three months in 2010 | 50% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , Work Experience, GMAT Score, Demonstrated Leadership, Financial Needs Based, |
| Application Deadline | June, November, |
| Min. GMAT | 550 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | No |
| Min years of work experience | 3 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD60 |
Distance Learning
| % Female Students | 10% |
| % International | 3 |
| Avg. Work Exp. | 15 |
| Avg. Students' Age | 42 |
| Avg. GMAT | 500 |
| Accreditations | AACSB, |
| Established Date | 2004 |
| Start Dates | May, December, |
| Avg. Programme Duration | 23 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 63420 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| School-sponsored Scholarship / Financial Aid | No |
| School-sponsored Scholarships based on | , |
| Application Deadline | Rolling, |
| Min. GMAT | 500 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | No |
| Min years of work experience | 5 |
| Essay | Yes |
| Interview Req. | No |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD60 |
Executive MBA
| % Female Students | 48% |
| Avg. Work Exp. | 18 |
| Avg. Students' Age | 40 |
| Avg. GMAT | 550 |
| Accreditations | AACSB, |
| Established Date | 1991 |
| Start Dates | August, |
| Avg. Programme Duration | 21 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 77000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| School-sponsored Scholarship / Financial Aid | No |
| School-sponsored Scholarships based on | , |
| Application Deadline | Rolling, |
| Min. GMAT | N/A |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | No |
| Min years of work experience | 5 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD60 |





