| School name | Country |
Regional Rank |
Base salary dollars | Students in class | Gmat score | Avg work experience (years) | Year |
|---|---|---|---|---|---|---|---|
| IPADE Business School | Mexico | 1 | 130 | 630 | 4 | 2010 | |
| Instituto Tecnológico Autónomo de México (ITAM) | Mexico | 2 | 580 | 7 | 2010 | ||
| Business School Sao Paulo | Brazil | 3 | 68000 | 2010 | |||
| EGADE-Tecnologico de Monterrey, Campus Monterrey | Mexico | 4 | 560 | 3 | 2010 | ||
| INCAE Business School | Costa Rica | 5 | 550 | 4 | 2010 | ||
| IAE Business School, Universidad Austral | Argentina | 7 | 646 | 5 | 2010 | ||
| Pontificia Universidad Catolica de Chile | Chile | 8 | 500 | 2010 | |||
| ESAN, Escuela de Administracion de Negocios para Graduados | Peru | 9 | 64 | 500 | 6 | 2010 |
We have been running the QS Top Business Schools Report since 2008 and it has become one of the most respected reports rating business schools around the world. View previous reports using the links below: