Business education in the Middle East region is in the very early stages of development. However, with the explosive growth of Dubai in recent years, the region is having to invest in management education. The Dubai Knowledge Village has attracted many international business schools to set up campuses within the purpose built facility on the edge of Dubai City.
| School name | Country |
Regional Rank |
Base salary dollars | Students in class | Gmat score | Avg work experience (years) | Year |
|---|---|---|---|---|---|---|---|
| American University in Cairo | Egypt | 1 | 500 | 2 | 2010 | ||
| University of Cape Town, Graduate School of Business | South Africa | 2 | 156 | 550 | 3 | 2010 | |
| Bar-Ilan University, Graduate School of Business | Israel | 4 | 500 | 2010 | |||
| University of Stellenbosch Business School | South Africa | 5 | 550 | 11 | 2010 | ||
| University of Witwatersrand | South Africa | 6 | 579 | 8 | 2010 | ||
| The Suliman S. Olayan School of Business, The American University of Beirut | Lebanon | 7 | 25 | 593 | 3 | 2010 |
We have been running the QS Top Business Schools Report since 2008 and it has become one of the most respected reports rating business schools around the world. View previous reports using the links below: