Sustainability MBA Rankings 2011

Sustainability MBA Rankings

Sustainability MBA Rankings

For the past few decades, there has been an ever growing importance placed on ethical business and corporate and social responsibility (CSR) throughout the MBA world.

In fact, with the impact of the un-ethical business practices that helped to bring about the global financial crisis of recent years, business schools have, rightly or wrongly faced much criticism over what some commentators saw as a lack of significance of business ethics being taught on MBA programs.

However, for over a decade the Aspen Institute has produced a sustainability-focused MBA ranking, aimed at highlighting the business schools and MBA programs that place importance on the teaching of social and environmental impact within their core MBA course offerings.

Beyond Grey Pinstripes: the sustainability MBA ranking

The Aspen Institute’s Beyond Grey Pinstripes sustainability MBA ranking is unique in that it “celebrates coursework, research and activities that prepare MBAs for social, ethical and environmental stewardship.”

The MBA ranking is designed to not only highlight the institutions that are helping to promote the idea of ethics and impact in business, but also as an aid for MBA applicants interested in sustainability, CSR or ethics to select programs that are most aligned with their business goals.

The ranking identifies business schools which are best at preparing their students for the environmental, social and ethical complexities of modern-day business. Results are based on four ‘raw score’ metrics; availability of relevant courses (20%), student exposure (25%), relevant courses on for-profit business (30%), and faculty research (25%). The full methodology of the Beyond Grey Pinstripes sustainability MBA ranking is available on the Aspen Institute’s website.

The Aspen Institute states that its main evaluation criteria in deciding its Beyond Grey Pinstripes sustainability MBA ranking are:

  • Required and elective courses with innovative content addressing social, ethical and environmental impact issues, especially in the context of for-profit business,
  • Faculty research on social, ethical and environmental topics published in peer-reviewed business journals.

TopMBA.com is proud to be able to help the Aspen Institute in spreading the sustainability MBA ranking’s message by re-publishing them. You can view the original Beyond Grey Pinstripes sustainability MBA ranking here.

Sustainability MBA Rankings - Beyond Grey Pinstripes

Country CodeSchool NameOverall Rank Relevant Coursework Rank Student Exposure Rank Business Impact Rank Faculty Research Rank
USA Stanford Graduate School of Business 1 2 24 1 4
CAN York (Schulich) 21 13 21
ESP IE Business School 3 9 1 7 46
USA Notre Dame (Mendoza) 4 5 65 5 2
USA Yale School of Management 5 3 30 5 17
USA Northwestern (Kellogg) 6 6 34 2 14
USAU. of Michigan (Ross) 7 11 62 7 5
USA Cornell (Johnson) 8 7 6 20 34
USA U. of North Carolina (Kenan-Flagler) 9 15 49 4 19
USAUC Berkeley (Haas) 10 12 71 13 10
USA GWU School of Business 11 16 36 11 29
ESP ESADE Business School 12 7 28 20 34
USA Columbia Business School 13 13 83 14 9
USA Portland State U. School of Business Admin. 14 36 22 10 39
USA U. of Denver (Daniels) 15 9 16 14 62
USA San Francisco State University 16 28 14 18 31
USA Wisconsin School of Business 17 28 92 11 8
USA Simmons School of Management 18 25 2 37 62
NED RSM Erasmus
19 34 68 37 2
USA Loyola U. Chicago Graduate School of Business 20 17 3 70 42
USA U. of Colorado at Boulder (Leeds) 21 24 15 33 27
USANYU (Stern) 22 4 64 27 30
USA Willamette (Atkinson) 23 14 23 7 124
CAN U. of British Columbia (Sauder) 24 18 61 52 6
USA Duquesne (Donahue) 25 48 4 14 90
AUS Griffith Business School 26 83 26 37 6
USA Colorado State University - College of Business 27 100 7 23 31
USA McCombs School of Business, Univ. of Texas at Austin 28 19 97 18 25
GER ESMT 29 51 17 14 71
USA U. of South Carolina (Moore) 30 23 54 33 21
ESP U. of Navarra (IESE) 31 33 29 60 11
USA Illinois State University College of Business 32 59 56 23 18
USA Monterey Institute of International Studies 33 26 10 20 127
USA Rutgers Business School 34 51 46 60 12
CAN U. of Calgary (Haskayne) 35 27 32 70 31
USA The Wharton School, University of Pennsylvania 36 46 107 27 14
USA U. of Maryland (Smith) 37 22 80 37 46
USA

Brandeis (Heller)

38 56 5 37 115
USA U. of San Diego School of Business Admin. 39 46 20 46 62
FRA INSEAD 40 44 123 23 12
FIN U. of Jyväskylä School of Business and Econ. 41 51 33 46 50
CAN Concordia (John Molson) 42 66 27 70 19
USA Vanderbilt (Owen) 43 36 76 37 39
USA Wake Forest (Babcock) 44 21 72 27 71
GBR Nottingham University Business School 45 63 39 60 23
USA The Neeley School of Business at TCU 46 39 73 52 24
GBR University of Exeter Business School 47 90 25 33 55
AUS Melbourne Business School 48 60 35 52 45
USA Georgetown (McDonough) 49 44 94 37 34
GBR Aberdeen Business School, Robert Gordon University 50 79 9 52 80
USA U. of New Mexico (Anderson) 51 60 37 70 27
PHI Asian Institute of Management 52 28 60 27 111
USA U. of Colorado at Denver Business School 53 36 51 37 82
USAU. of Virginia (Darden) 54 63 108 23 43
USA Ohio State (Fisher) 55 35 86 60 38
USA UC Davis Graduate School of Management 56 28 38 60 82
USA Thunderbird School of Global Management 57 48 53 46 67
USA Bentley (McCallum) 58 20 121 70 22
USA Kansas State University College of Business Admin. 59 70 57 60 39
USA U. of Oregon (Lundquist) 60 69 50 27 90
USA University of South Florida St Petersburg 61 79 11 70 92
USA Masagung Graduate School of Management, USF 62 28 91 70 50
USA Case Western Reserve (Weatherhead) 63 42 41 85 60
GBR Ashridge Business School 64 100 40 46 71
RSA U. of Stellenbosch Business School 65 70 21 52 117
USA Babson (Olin) 66 39 118 27 71
FRA Audencia Nantes School of Management 67 76 19 111 49
USA Carnegie Mellon (Tepper) 68 66 58 70 58
USA U. of Southern California (Marshall) 69 51 106 52 54
CHN CEIBS 70 56 85 70 60
USA Katz Graduate School of Business, UP 71 39 12 85 133
USA Arizona State (W.P. Carey) 72 70 42 96 55
DEN Copenhagen Business School 73 92 52 52 97
USA Georgia State University (Robinson) 74 113 105 70 25
USA Western Washington U. College of Business and Econ. 75 66 93 46 111
USA Michigan Tech. U. School of Business and Econ. 76 117 18 70 124
PER Centrum, Pontificia Universidad Catolica 77 74 45 85 97
USA Boston U. School of Management 78 70 112 37 97
NOR Norwegian University of Life Sciences 79 83 70 46 119
AUS Curtin University GSB 80 105 44 111 52
USA Lamar University College of Business 81 76 47 96 82
USA Seattle University (Albers) 82 92 87 60 87
KOR KAIST Graduate School of Management 83 42 131 33 119
USA Villanova U. School of Business 84 79 101 129 14
USA Pepperdine (Graziadio) 85 55 78 70 119
USA Clark University GSM 86 105 130 60 44
GER WHU - Otto Beisheim School of Management 87 63 84 85 92
COL Universidad de Los Andes 88 92 89 85 71
USA Oregon State U. College of Business 89 113 88 85 55
USA UT Dallas School of Management 90 48 96 111 71
USA Illinois Institute of Technology (Stuart) 91 79 98 70 97
USA U. of Detroit Mercy College of Business Admin. 92 90 59 96 106
USA Rice University, Jesse H Jones GSB 93 83 133 85 46
USA U. of Vermont School of Business Admin. 94 107 43 129 62
USA Seattle Pacific U. School of Business and Econ. 95 56 79 96 124
GBR University of Glasgow Business School 96 111 63 111 71
MEX EGADE Tecnologico de Monterrey 97 107 110 85 67
AUS La Trobe University, Graduate School of Management 98 121 113 70 67
USA Whitman School of Management, Syracuse University 99 74 125 60 106
MEX IPADE Business School 100 60 67 96 127
Source: The Aspen Institute

Share with friends

Choose your language