4.3 Asia Pacific
4.3.1 Summary
Year on year business schools in Asia are strengthening their role in the MBA market. Increasing numbers of recruiters are willing to hire locally from the region. In fact, the number of Asian schools featured in the Global Recruiters’ Top 100 has increased from 10 to 23 this year – a massive jump reflecting their growing status and also reflecting the growing importance of Asian recruitment amongst employers.
Currently, the top ten most preferred schools in the Asia Pacific region comprise three Singapore schools, identifying it as the most significant centre of management education in the region. There are four Australian schools; one Indian, The Indian Institute of Management, in Bangalore and two from China (including Hong Kong).
The presence of the INSEAD campus in Singapore has helped this trend, with INSEAD in Singapore leading the region this year, replacing National University of Singapore Business School, which held top spot last year.
Australia is also seeing the emergence of ever more international class business schools. Hard on the heels of the excellent performance of many Australian universities in the THES – QS World University Rankings (see topuniversities.com), Australian business schools continue to do well with recruiters. Melbourne Business School keeps its 2nd place. The Australian Graduate School of Management has risen to 3rd, joined by Macquarie and Monash which have all rinsed into the top 10 in Asia.
Outside the top 10, India has been a major focus for employers. The IIMs in Calcutta and Ahmendabad have joined the Bangalore school within the top 30, as has the Indian School of Business.
China has also emerged as a major player in management education. In 2007 it has 6 schools in the Asia top 30 and global top 100. CEIBS and HKUST remain within the top 10 in Asia. They are joined by; Chinese UHK, Hong Kong University, Guanghua Business School at Peking University and Tsinghua.
Recruiters top 10 recruiter preferred schools in the Asia Pacific region are:
Insead Singapore, Melbourne Business School, AGSM, Macquarie (MGSM), CEIBS, NUS, Monash University, HKUST, IIM Bangalore, Nanyang Business School
4.3.2 Recruiters Top 23 Business Schools in Asia Pacific
| School Name | Country | Recr. Rank | Recr. Reputation 2007 (% of top) | Avg. GMAT Score | Avg. Years Work Exp. | |
|---|---|---|---|---|---|---|
| 2007 | 2006 | |||||
| Australian GSM | Australia | 3 | 8 | 28% | 640 | 7 |
| CEIBS | China | 5 | 6 | 26% | 687 | 6 |
| HKUST | Hong Kong | 8 | 10 | 21% | 640 | 5 |
| Indian IM, Bangalore | India | 9 | 5 | 21% | 780 | 2 |
| INSEAD Singapore | Singapore | 1 | 4 | 56% | 703 | 8 |
| Macquarie, MGSM | Australia | 4 | 9 | 26% | 500 | 10 |
| Melbourne Business School | Australia | 2 | 2 | 45% | 630 | 7 |
| Monash University GSB | Australia | 7 | - | 21% | 500 | 5 |
| Nanyang Business School | Singapore | 10 | 3 | 20% | 651 | 6 |
| NUS Business School | Singapore | 6 | 1 | 24% | 653 | 5 |
| School Name | Country | Recr. Rank | Recr. Reputation 2007 (% of top) | Avg. GMAT Score | Avg. Years Work Exp. | |
|---|---|---|---|---|---|---|
| 2007 | 2006 | |||||
| Asian Institute of Management | Phillippines | 11 | - | 16% | 550 | 3 |
| Australian National University | Australia | 16 | - | 13% | 630 | 9 |
| Chinese University of Hong Kong | Hong Kong | 15 | - | 13% | 630 | 5 |
| Hong Kong University FOM | Hong Kong | 13 | 7 | 15% | 660 | 5 |
| Indian IM, Ahmedabad | India | 12 | - | 16% | 760 | 2 |
| Indian IM, Calcutta | India | 17 | - | 12% | 500 | 2 |
| Indian School of Business | India | 20 | - | 11% | 707 | 5 |
| Peking, Guanghua SM | Hong Kong | 18 | - | 12% | 630 | 7 |
| Tsinghua University | China | 19 | - | 11% | 630 | 6 |
| University of Technology, Sydney | Australia | 14 | - | 14% | 550 | 4 |
| School Name | Country | Recr. Rank | Recr. Reputation 2007 (% of top) | Avg. GMAT Score | Avg. Years Work Exp. | |
|---|---|---|---|---|---|---|
| 2007 | 2006 | |||||
| Source: QS TopMBA.com International Recruiter Survey 2007 | ||||||
| Queensland UT, Brisbane GSB | Australia | 21 | - | 10% | 610 | 10 |
| Seoul National University GSB | S.Korea | 22 | - | 8% | 510 | 5 |
| Waseda Business School | Japan | 23 | - | 8% | 580 | 8 |


