5.2. Finance
Finance is one of the most popular specialisations sought by MBA applicants. Finance is such a complex industry that many schools have large departments dedicated to it. Most of the world’s investment banks are staffed primarily by MBA graduates from schools with a strong reputation in finance. However, only recently have specialist programmes been developed dedicated to the finance professional. In the US the finance department has become a battleground for business school supremacy. With the high profile of Wall Street amongst MBA recruiters, finance is one of the most important disciplines. The Wharton School, with pre-eminent professors like Jeremy Siegel, was selected by more than half of all responding recruiters for producing the best finance MBAs and is often treated as an extension of Wall Street research departments.
London Business School has long had a powerful finance faculty, which has been further enhanced since it developed the highly successful one year Masters in Finance (MiF) in the mid-1990s. Yet Leeman Robinson, Marketing Manager of the MiF, shares the view that: "A specialist Masters like the MiF is very different from our generalist two-year MBA. It is intended for finance 'junkies'... 76% of our MiF class already have an MBA or management degree." In Europe, specialist finance focused MBAs remain in vogue – the part-time MBA at Cass Business School and the MBA in Financial Studies at Nottingham University Business School have a good following amongst recruiters.
| School Name | Country | % |
|---|---|---|
| Source: QS TopMBA.com International Recruiter Survey 2007 | ||
| The Wharton School, University of Pennsylvania | USA | 100% |
| The University of Chicago Graduate School of Business | USA | 55% |
| Columbia Business School | USA | 46% |
| Harvard Business School | USA | 43% |
| London Business School | UK | 34% |
| NYU Stern | USA | 24% |
| INSEAD | France | 20% |
| Sloan School of Management, Massachusett Institute of Technology | USA | 18% |
| The Fuqua School of Business, Duke University | USA | 14% |
| Stanford University Graduate School of Business | USA | 13% |
| The Kellogg School of Management, Northwestern University | USA | 13% |
| IE Business School (Instituto de Empresa) | Spain | 12% |
| Stephen M. Ross School of Business, University of Michigan | USA | 12% |
| McDonough School of Business, Georgetown University | USA | 11% |
| Richard Ivey School of Business, The University of Western Ontario | Canada | 11% |
| SDA Bocconi School of Management (Italy) | Italy | 9% |
| Oxford University, Said Business School | UK | 9% |
| Tuck School of Business at Dartmouth | USA | 9% |
| Joseph L. Rotman School of Management, University of Toronto | Canada | 9% |
| University of Virginia's Darden School of Business | USA | 8% |
| Tepper School of Business, Carnegie Mellon University | USA | 8% |
| IMD (CH) | Switzerland | 7% |
| UCLA Anderson School of Management | USA | 7% |
| HEC MBA Program | France | 7% |
| Yale School of Management, Yale University | USA | 7% |
| Cass Business School | UK | 7% |
| Tanaka Business School, Imperial College London | UK | 7% |
| IESE Business School | Spain | 5% |
| Manchester Business School, The University of Manchester | UK | 5% |
| Kelley School of Business, Indiana University | USA | 5% |
| S.C. Johnson Graduate School of Management, Cornell University | USA | 5% |
| Nottingham University Business School | UK | 5% |
| University of South Carolina, Moore School of Business | USA | 4% |
| Marshall School of Business, University of Southern California, | USA | 4% |
| RSM Erasmus University (NL) | Netherlands | 4% |
| China Europe International Business School (CEIBS) | China | 4% |
| ESADE Business School | Spain | 4% |
| Australian Graduate School of Management | Australia | 4% |
| Goizueta Business School, Emory University | USA | 4% |
| Queens School of Business | Canada | 4% |
| Melbourne Business School, The University of Melbourne | Australia | 4% |
| NUS Business School, National University of Singapore | Singapore | 4% |
| Judge Business School, University of Cambridge | UK | 4% |
| Indian School of Business | India | 4% |
| Indian Institute of Management, Bangalore | India | 4% |
| Indian Institute of Management, Ahmedabad | India | 4% |
| Indian Institute of Management Calcutta | India | 4% |
| Kenan - Flagler Business School, University of North Carolina at Chapel Hill | USA | 4% |
| Babson College | USA | 4% |
| Max M. Fisher College of Business, The Ohio State University | USA | 4% |


