5.4. Information Management
There has been a growth in the number of MBA programmes specifically designed for engineers. Specialisations like information management (systems integration, back office, knowledge management) are an attraction for engineers, keen to make the transition from a technical specialist to a technical manager. Large business schools offer electives for MBAs to specialise in information and technology management. MIT and Carnegie-Mellon, followed closely by Stanford University Graduate School of Business are recognised as leaders in this field and attract employers seeking MBAs with these specialist skills. In 2007, both Harvard and Wharton break into the top five schools specialising in information management, suggesting that the aggressive faculty recruitment policy is paying dividends and is being recognised by employers. McCombs School of Business The University of Texas at Austin has dropped in this specialist field in 2007 compared to 2006. In Europe, INSEAD, IMD and IE Business School lead the way in this field.
In response to demand, some business schools are offering programmes specifically geared to the needs of technical professionals. Elsewhere in Europe, Rotterdam School of Management in the Netherlands, and SDA Bocconi in Italy have each developed programmes with specialisations in technology management. In the UK, Lancaster business school has a course that focus on technology and information management. At Lancaster, the programme has developed a unique focus on soft system thinking, based on the research of Peter Checkland. As Rick Crawley explains, "engineers are trained to believe there is a right answer to every problem, but when they apply that mindset to people problems, they often experience difficulties. Soft system thinking provides a process and systems approach specifically suited for human-based problems, which is particularly beneficial for engineers."
| School Name | Country | % |
|---|---|---|
| Source: QS TopMBA.com International Recruiter Survey 2007 | ||
| Sloan School of Management, Massachusett Institute of Technology | USA | 100% |
| Harvard Business School | USA | 93% |
| The Wharton School, University of Pennsylvania | USA | 74% |
| Stanford University Graduate School of Business | USA | 70% |
| Tepper School of Business, Carnegie Mellon University | USA | 67% |
| INSEAD | France | 59% |
| IE Business School (Instituto de Empresa) | Spain | 56% |
| IMD (CH) | Switzerland | 56% |
| Columbia Business School | USA | 52% |
| London Business School | UK | 48% |
| The University of Chicago Graduate School of Business | USA | 22% |
| Krannert School of Management, Purdue University | USA | 22% |
| McDonough School of Business, Georgetown University | USA | 22% |
| NYU Stern | USA | 19% |
| RSM Erasmus University (NL) | Netherlands | 19% |
| Stephen M. Ross School of Business, University of Michigan | USA | 19% |
| Richard Ivey School of Business, The University of Western Ontario | Canada | 7% |
| HEC MBA Program | France | 7% |
| University of Virginia's Darden School of Business | USA | 7% |
| Nanyang Business School, Nanyang Technological University, Singapore | Singapore | 7% |
| The Kellogg School of Management, Northwestern University | USA | 7% |
| Marshall School of Business, University of Southern California, | USA | 7% |
| University of South Carolina, Moore School of Business | USA | 7% |
| Melbourne Business School, The University of Melbourne | Australia | 7% |
| Australian Graduate School of Management | Australia | 7% |
| Cranfield School of Management | UK | 7% |
| Joseph L. Rotman School of Management, University of Toronto | Canada | 7% |
| EGADE-Tecnologico de Monterrey (Mexico) | Mexico | 7% |
| York Univeristy, Schulich School of Management | Canada | 7% |
| Freeman School of Business, Tulane University | USA | 7% |
| Georgia Institute of Technology | USA | 7% |
| UCLA Anderson School of Management | USA | 7% |
| The Fuqua School of Business, Duke University | USA | 7% |
| Oxford University, Said Business School | UK | 7% |
| McCombs Sch. Bus., Univ. of Texas at Austin | USA | 7% |
| Babson College | USA | 7% |
| Thunderbird, The Garvin School of International Management | USA | 7% |
| Tuck School of Business at Dartmouth | USA | 7% |
| Warwick Business School, University of Warwick | UK | 7% |
| Instituto Tecnologico Autonomo de Mexico - ITAM (Mexico) | Mexico | 7% |
| IESA (Venezuela) | Venezuela | 7% |
| Babcock Graduate School of Management, Wake Forest University | USA | 7% |
| Hong Kong University of Science and Technology | Hong Kong | 4% |
| IPADE business school (Mexico) | Mexico | 4% |
| ESADE Business School | Spain | 4% |
| SDA Bocconi School of Management (Italy) | Italy | 4% |
| Kenan - Flagler Business School, University of North Carolina at Chapel Hill | USA | 4% |
| Manchester Business School, The University of Manchester | UK | 4% |
| Judge Business School, University of Cambridge | UK | 4% |
| Boston University School of Management | USA | 4% |


