5.7. E-Business
E-business has become less fashionable since the dot-com crash. Nevertheless, many entrepreneurial ideas and marketing initiatives require e-business skills and the three fields are becoming increasingly aligned within some business schools. This is certainly the case at MIT which headed this specialisation by some way, followed by Stanford Business School, Wharton, Harvard and Carnegie-Mellon. In the top ten featured schools, INSEAD, RSM and IE appear from outside North America. Other European schools which feature include; IMD, HEC and Tanaka Business School.
| School Name | Country | % |
|---|---|---|
| Source: QS TopMBA.com International Recruiter Survey 2007 | ||
| Sloan School of Management, Massachusett Institute of Technology | USA | 100% |
| The Wharton School, University of Pennsylvania | USA | 68% |
| Harvard Business School | USA | 64% |
| INSEAD | France | 64% |
| Stanford University Graduate School of Business | USA | 59% |
| NYU Stern | USA | 55% |
| RSM Erasmus University (NL) | Netherlands | 55% |
| IE Business School (Instituto de Empresa) | Spain | 45% |
| London Business School | UK | 45% |
| Columbia Business School | USA | 27% |
| Tepper School of Business, Carnegie Mellon University | USA | 23% |
| Stephen M. Ross School of Business, University of Michigan | USA | 18% |
| Richard Ivey School of Business, The University of Western Ontario | Canada | 18% |
| The University of Chicago Graduate School of Business | USA | 14% |
| HEC MBA Program | France | 14% |
| University of Virginia's Darden School of Business | USA | 14% |
| Nanyang Business School, Nanyang Technological University, Singapore | Singapore | 14% |
| Goizueta Business School, Emory University | USA | 14% |
| Desautels Faculty of Management, McGill University | Canada | 14% |
| The Kellogg School of Management, Northwestern University | USA | 9% |
| Marshall School of Business, University of Southern California, | USA | 9% |
| Haas School of Business, UC Berkeley | USA | 9% |
| University of South Carolina, Moore School of Business | USA | 9% |
| Melbourne Business School, The University of Melbourne | Australia | 9% |
| Australian Graduate School of Management | Australia | 9% |
| Krannert School of Management, Purdue University | USA | 9% |
| McDonough School of Business, Georgetown University | USA | 9% |
| Cranfield School of Management | UK | 9% |
| Yale School of Management, Yale University | USA | 9% |
| Hong Kong University of Science and Technology | Hong Kong | 9% |
| IMD (CH) | Switzerland | 9% |
| Joseph L. Rotman School of Management, University of Toronto | Canada | 9% |
| NUS Business School, National University of Singapore | Singapore | 9% |
| IPADE business school (Mexico) | Mexico | 9% |
| ESADE Business School | Spain | 9% |
| EGADE-Tecnologico de Monterrey (Mexico) | Mexico | 9% |
| SDA Bocconi School of Management (Italy) | Italy | 9% |
| Kenan - Flagler Business School, University of North Carolina at Chapel Hill | USA | 9% |
| York Univeristy, Schulich School of Management | Canada | 9% |
| Freeman School of Business, Tulane University | USA | 9% |
| Georgia Institute of Technology | USA | 9% |
| UCLA Anderson School of Management | USA | 5% |
| The Fuqua School of Business, Duke University | USA | 5% |
| Tanaka Business School, Imperial College London | UK | 5% |
| EM LYON | France | 5% |
| Manchester Business School, The University of Manchester | UK | 5% |
| Oxford University, Said Business School | UK | 5% |
| ESSEC Business School Paris | France | 5% |
| Judge Business School, University of Cambridge | UK | 5% |
| Boston University School of Management | USA | 5% |


