Claremont Graduate University - Peter F. Drucker and Masatoshi Ito Graduate School of Management
Return to searchOverview
The Peter F. Drucker and Masatoshi Ito Graduate School of Management at Claremont Graduate University, located in Southern California, is a unique management school dedicated to training students to become effective and ethical leaders, strategists, ... Read more
Student/Alumni Profile
Student Profile – Arun Natesan Mangalam, MBA ‘10
Arun joined the School as a Drucker Fellow after having worked in software development at IBM Global Services and Infosys Technologies in India and for the Sound Technology Division ... Read more
Programme Type
Full Time, Part Time, Executive
MBA Only, MBA + JD, MBA + MA
Specialisation by Function
- Entrepreneurship
- Finance
- General Management
- International Management / Business
- Leadership
- Marketing
- Not Specified
- Strategic Management
Specialisation by Industry
- No Industry Specification
Course Languages
English
Student Profile
| % Female Students | 32% |
| % International | 55% |
| Avg. Work Exp. | 4 years |
| Avg. Student's Age | 27 |
| Avg. GMAT | 614 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1969 |
| Start Dates | January, May, July, September |
| Avg. Programme Duration | 24 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 87615 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
Admission Requirements
| Application deadline | February, April, November, December |
| Min. Gmat | N/A |
| Min Toefl (Paper) | N/A |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7.5 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 60 |
Student Profile
| % Female Students | 64% |
| Avg. Work Exp. | 3 years |
| Avg. Student's Age | 27 |
| Avg. GMAT | 526 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1969 |
| Start Dates | January, May, July, September |
| Avg. Programme Duration | 30 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 87615 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
Admission Requirements
| Application deadline | February, April, November, December |
| Min. Gmat | N/A |
| Min Toefl (Paper) | 570 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7.5 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 60 |
Student Profile
| % Female Students | 33% |
| % International | 21% |
| Avg. Work Exp. | 15 years |
| Avg. Student's Age | 40 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1971 |
| Start Dates | January, March, May, July, September, October |
| Avg. Programme Duration | 30 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 84,000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | No |
Admission Requirements
| Application deadline | Rolling |
| Min. Gmat | N/A |
| Min Toefl (Paper) | 600 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7.5 |
| Min years of work experience | 5 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 60 |
Contact Information
Address:
1021
N. Dartmouth Ave
Claremont
CA
91711
United States
Switchboard: 909-607-7811
Fax: 909-607-9104
Email: drucker@cgu.edu
School main website: www.cgu.edu
Application Deadline
- 1st Round: 1st November 2010
- 2nd Round: 1st December 2010
- 3rd Round: 1st February 2011
- Final Round: 1st April 2011
- International Application Deadline: 1st November 2010
Map
Admission FAQ
Role: Director, Admissions and Recruiting
Email: drucker@cgu.edu
For more information on Admission - click here
-
Pepperdine University, The Graziadio School of Business
-
Boston University
- Thunderbird School of Global Management
- Haas School of Business, UC Berkeley
-
Freeman School of Business, Tulane University
