Colorado State University - College of Business
Return to searchSpecialisation by Function
Finance, General Management
Specialisation by Industry
No Industry Specification
Course Languages
English
Student Profile
| % Female Students | 10% |
| % International | 10% |
| Avg. Work Exp. | 11 years |
| Avg. Student's Age | 34 |
| Avg. GMAT | 549 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1967 |
| Start Dates | January, August |
| Avg. Programme Duration | 32 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 22,230 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on (other) | Assistantships |
Admission Requirements
| Application deadline | July, December |
| Min. Gmat | 500 |
| Min Toefl (Paper) | 560 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 6.5 |
| Min years of work experience | 4 |
| Essay Req. | Yes |
| Interview Req. | No |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 50 |
Student Profile
| % Female Students | 10% |
| % International | 10% |
| Avg. Work Exp. | 12 years |
| Avg. Student's Age | 34 |
| Avg. GMAT | 540 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1967 |
| Start Dates | January, August |
| Avg. Programme Duration | 34 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 22,230 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
Admission Requirements
| Application deadline | Rolling |
| Min. Gmat | 500 |
| Min Toefl (Paper) | 570 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 6.5 |
| Min years of work experience | 3 |
| Essay Req. | Yes |
| Interview Req. | No |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 50 |
Student Profile
| % Female Students | 19% |
| % International | 13% |
| Avg. Work Exp. | 15 years |
| Avg. Student's Age | 38 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1988 |
| Start Dates | August |
| Avg. Programme Duration | 21 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 49500 |
| Class in Corporate Governance or Business Ethics | No |
Admission Requirements
| Application deadline | August |
| Min. Gmat | 500 |
| Min Toefl (Paper) | N/A |
| Min Toefl (Computer) | N/A |
| Accept IELTS | Yes |
| Min years of work experience | 8 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 50 |
Overview
Student profile
Contact Information
United States
Address:
Rockwell Hall
1270 Campus Delivery
Fort Collins
Colorado
80523-1270
United States
Switchboard: 001 970 491 1917
Fax: 001 970 491 1917
Email: matt.leland@colostate.edu
Users viewing this school also viewed:
Advanced Profiles - multimedia and additional information about featured schools
- University of Colorado at Boulder Leeds School of Business
- Tepper School of Business, Carnegie Mellon University
- University of Denver, Daniels College of Business
- School of Business, George Washington University
- Weatherhead School of Management, Case Western Reserve University
