Haas School of Business, UC Berkeley
Return to searchOverview
The Berkeley MBA program prepares students to become leaders with a passion for innovation -- the enthusiastic pursuit of new and creative ideas. The comprehensive curriculum offers a high degree of flexibilityi and freedom for students to design ... Read more
Specialisation by Function
Entrepreneurship, Finance, General Management, Health Care Management, Innovation / Knowledge Management, Leadership, Marketing, Organisational Behavior, Strategic Management, Technology Management
Specialisation by Industry
Banking / Financial Services, Consulting, Non - Profit Organisation, Real Estate, Venture Capital & Private Equity
Course Languages
English
Student Profile
| % Female Students | 31% |
| % International | 39% |
| Avg. Work Exp. | 5 years |
| Avg. Student's Age | 28 |
| Avg. GMAT | 718 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1958 |
| Start Dates | January, March, October, December |
| Avg. Programme Duration | 21 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 81186 |
| Class in Corporate Governance or Business Ethics | Yes |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on (other) | Overall strength of application or overcoming hardship |
Admission Requirements
| Application deadline | January, March, November, December |
| Min. Gmat | N/A |
| Min Toefl (Paper) | 570 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 200 |
Student Profile
| % Female Students | 23% |
| % International | 19% |
| Avg. Work Exp. | 8 years |
| Avg. Student's Age | 32 |
| Avg. GMAT | 691 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 1973 |
| Start Dates | August |
| Avg. Programme Duration | 34 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 95000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on (other) | Non-profit or Public Sector |
Admission Requirements
| Application deadline | January, March, November |
| Min. Gmat | N/A |
| Min Toefl (Paper) | 570 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7 |
| Min years of work experience | 3 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 175 |
Student Profile
| % Female Students | 26% |
| % International | 32% |
| Avg. Work Exp. | 13 years |
| Avg. Student's Age | 36 |
| Avg. GMAT | 500 |
Programme Profile
| Accreditations | AACSB |
| Established Date | 2000 |
| Start Dates | May |
| Avg. Programme Duration | 19 months |
| Avg. Total Tuition Fees (excluding living expenses + books) | USD 145000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
Scholarship / Financial Aid
| School-sponsored Scholarship / Financial Aid | No |
Admission Requirements
| Application deadline | January, February |
| Min. Gmat | N/A |
| Min Toefl (Paper) | 570 |
| Min Toefl (Computer) | 230 |
| Accept IELTS | Yes |
| Min IELTS | 7 |
| Min years of work experience | 5 |
| Essay Req. | Yes |
| Interview Req. | Yes |
| References Req. | Yes |
| Resume / C.V. | Yes |
| Undergrad or equivalent degree | Yes |
| Official Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD 175 |
Overview
The Berkeley MBA program prepares students to become leaders with a passion for innovation -- the enthusiastic pursuit of new and creative ideas.
The comprehensive curriculum offers a high degree of flexibilityi and freedom for students to design their own course of study, while at the same time providing wthem with a common core that teaches them theory and practice in the fundamentals of management, from accounting to strategy.
Students in the Berkeley MBA program take an active role in their education, and make a difference by achieving goals through teamwork. The program's small size ensure that the learning experience is pseronalized, and strong connections develop naturally between students and faculty.
In the Berkeley MBA program, students earn a degree from a university whose name and reputation are respected around the globe. The University has a stellar record of producing world-changing research and discoveries, and the world's most selective firms court Berkeley MBA gradutes. A Berkeley MBA opens doors to a variety of opportunities.
Student profile
Contact Information
Address:
Haas School of Business
430 Student Services #1902
Berkeley
CA
94720-1902
United States
Switchboard: 1-510-642-1405
Fax: 1-510-643-6659
Email: mbaadm@haas.berkeley.edu
Events schedule
- World MBA Tour
Brochures
-
Download the Full time MBA Brochure
Download
- Stanford University Graduate School of Business
- Columbia Business School, Columbia University
- Harvard Business School
- The Wharton School, University of Pennsylvania
- The Fuqua School of Business, Duke University
