North America
4. Top Business Schools in 2007
4.1 North America
4.1.1 Summary
Harvard Business School (Harvard) and The Wharton School (Wharton) remain the most popular choices and take turns, year on year, at holding the most favoured position. This year Harvard has retained a narrow edge. There is great continuity in the top 20 most favoured US schools among recruiters, with only Yale, Carnegie Mellon, Georgetown and University of Toronto narrowly slipping out from a top 20 position, but all remain within the top 40.
Joining the top 20 this year are; North Carolina University (Kenan-Flagler), Southern California (Marshall), South Carolina (Darla Moore) and Western Ontario (Richard Ivey).
Within the consistent top 20 group, Chicago, Columbia Business School, Michigan, Berkeley, Northwestern and UCLA have all improved their relative positions. The Sloan School of Management MIT, Tuck and Darden have fallen relative to their peer group. The Fuqua School of Business, Duke University (Duke) has remained stable in 8th place for second year after being one of the highest climbing top-tier US schools in recent years.
Canadian schools had also made much recent progress; In 2007, they have returned en masse to the top 40, with HEC Montreal, and British Columbia rejoining Western Ontario, McGill and Queens in the top 40. This year, Western Ontario is the only Canadian school to remain in the top 20, gaining 1 place to 20th. McGill University, which had steadily grown in recognition during the last five years is the most striking improver, rising 6 places to 30th. position.
Notable North American movers: The four North American top movers are all schools with a strong pedagogical emphasis on international management: North Carolina is up 14 places to 15th, Southern California is up 15 places to 18th, South Carolina is up 11 places to 14th, whilst UCLA is up 9 places to 13th.
Recruiters top 10 preferred schools in North America are: Harvard, Wharton, Northwestern, Columbia, Chicago, Stanford, Michigan, Duke, MIT and UC Berkeley.
| School Name | Country | Recr. Rank | Recr. Reputation 2007 (% of top) | Avg. GMAT Score | Avg. Years Work Exp. | |
|---|---|---|---|---|---|---|
| 2007 | 2006 | |||||
| Chicago GSB | USA | 5 | 7 | 60% | 700 | 5 |
| Columbia Business School | USA | 4 | 6 | 65% | 708 | 5 |
| Dartmouth, Tuck | USA | 17 | 16 | 25% | 710 | 5 |
| Duke, Fuqua School of Business | USA | 8 | 8 | 46% | 700 | 5 |
| Harvard Business School | USA | 1 | 1 | 100% | 714 | 4 |
| Michigan, Stephen M. Ross | USA | 7 | 9 | 46% | 680 | 5 |
| MIT, Sloan | USA | 9 | 3 | 41% | 710 | 5 |
| North Carolina, Kenan - Flagler | USA | 15 | 39 | 27% | 682 | 5 |
| Northwestern, The Kellogg School | USA | 3 | 4 | 71% | 700 | 5 |
| NYU Stern | USA | 11 | 10 | 35% | 700 | 5 |
| Penn.,The Wharton School | USA | 2 | 2 | 89% | 713 | 6 |
| Southern California, Marshall | USA | 18 | 33 | 23% | 685 | 5 |
| Stanford University GSB | USA | 6 | 5 | 54% | 712 | 4 |
| Texas at Austin, McCombs | USA | 19 | 17 | 22% | 669 | 5 |
| Thunderbird, Garvin | USA | 12 | 12 | 34% | 610 | 5 |
| UC Berkeley, Haas | USA | 10 | 13 | 39% | 700 | 5 |
| UCLA, Anderson | USA | 13 | 22 | 33% | 700 | 4 |
| University of South Carolina, Moore | USA | 14 | 25 | 30% | 640 | 4 |
| Virginia, Darden | USA | 16 | 11 | 26% | 677 | 4 |
| Western Ontario, Richard Ivey | Canada | 20 | 21 | 19% | 660 | 5 |
| School Name | Country | Recr. Rank | Recr. Reputation 2007 (% of top) | Avg. GMAT Score | Avg. Years Work Exp. | |
|---|---|---|---|---|---|---|
| 2007 | 2006 | |||||
| Source: QS TopMBA.com International Recruiter Survey 2007 | ||||||
| Babson College | USA | 38 | 23 | 8% | 630 | 6 |
| Boston University School of Mgmt. | USA | 27 | 28 | 11% | 664 | 5 |
| British Columbia, Sauder | USA | 36 | - | 9% | 620 | 6 |
| Carnegie Mellon, Tepper | USA | 29 | 18 | 10% | 696 | 4 |
| Cornell University, S.C. Johnson | USA | 28 | 20 | 11% | 680 | 5 |
| Emory, Goizueta | USA | 22 | 35 | 17% | 690 | 5 |
| Georgetown, McDonough | USA | 21 | 15 | 17% | 665 | 5 |
| Georgia Institute of Technology | USA | 33 | - | 9% | 669 | 4 |
| HEC Montreal | Canada | 35 | - | 9% | 610 | 6 |
| Indiana, Kelley | USA | 25 | 29 | 15% | 645 | 5 |
| McGill, Desautels | Canada | 30 | 36 | 10% | 650 | 5 |
| Minnesota, Carlson | USA | 40 | - | 8% | 641 | 5 |
| Notre Dame, Mendoza | USA | 37 | 26 | 9% | 657 | 5 |
| Purdue, Krannert | USA | 24 | 30 | 15% | 661 | 3 |
| Queens School of Business | Canada | 26 | 37 | 13% | 661 | 6 |
| Texas A&M, Mays | USA | 39 | - | 8% | 635 | 4 |
| Toronto, Joseph L. Rotman | Canada | 31 | 19 | 10% | 660 | 5 |
| Vanderbilt, Owen | USA | 32 | - | 10% | 642 | 5 |
| Washington U. in St. Louis, Olin | USA | 34 | 27 | 9% | 654 | 4 |
| Yale School of Management | USA | 23 | 14 | 16% | 701 | 4 |
