Overview
Natalia Buchstaber, Kingston MBA Moscow, Class of 2003
Not only did Natalia Buchstaber graduate from her MBA with a well-deserved distinction, she also beat off competition from 80 business schools around the world to win the AMBA Student of the Year competition. Natalia won the prestigious prize on the strength of her dissertation and her contribution to the course. It was Russias economic problems and the hardships they caused that inspired Natalias dissertation. I chose banking because I personally saw the crisis of 1998 and I wanted to study the problem of how to estimate credit risk, she explains. Using statistical techniques Natalia developed software for a mapping system which allows non-technical people to compare the relative exposures of different banks.
Natalia is now employed as a leading expert by the Central Bank of Russia where her methodology is in the process of development. Aspects of her dissertation have been published in a Russian academic journal and her reputation has attracted a number of students from the financial sector to the international Kingston MBA programme.
Despite a demanding job and long hours at the bank she is now also teaching and preparing courses for the MBA programme. Natalia feels that her work in banking helps her explain how to put academic theory into practice in a work environment.
Full Time
| % Female Students | 38% |
| % International | 48 |
| Avg. Work Exp. | 3 |
| Avg. Students' Age | 28 |
| Avg. GMAT | 550 |
| Accreditations | AMBA, CIM, CIPD, |
| Established Date | 1999 |
| Start Dates | February, September, |
| Avg. Programme Duration | 12 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 16000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | Mostly Lecture based |
| Avg. Base Salary captured for 2010 | 80000 |
| Avg. Bonus captured for 2010 | USD0 |
| Percentage of students employed within three months in 2010 | 85% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , |
| Application Deadline | November, |
| Min. GMAT | 550 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 280 |
| Accept IELTS | Yes |
| Min. IELTS | 6.5 |
| Min years of work experience | 3 |
| Essay | No |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | No |
| Completed Application Form | Yes |
| Application Fee | GBP25 |
Part Time
| % Female Students | 30% |
| % International | 10 |
| Avg. Work Exp. | 12 |
| Avg. Students' Age | 35 |
| Avg. GMAT | 500 |
| Accreditations | AMBA, CIM, CIPD, |
| Established Date | 1984 |
| Start Dates | February, September, |
| Avg. Programme Duration | 24 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 13950 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | Mostly Lecture based |
| Avg. Base Salary captured for 2010 | 55000 |
| Avg. Bonus captured for 2010 | GBP0 |
| Percentage of students employed within three months in 2010 | 100% |
| School-sponsored Scholarship / Financial Aid | No |
| School-sponsored Scholarships based on | , |
| Application Deadline | Rolling, |
| Min. GMAT | 600 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 280 |
| Accept IELTS | Yes |
| Min. IELTS | 7 |
| Min years of work experience | 5 |
| Essay | No |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | No |
| Completed Application Form | Yes |
| Application Fee | GBP25 |
Executive MBA
| % Female Students | 30% |
| % International | 10 |
| Avg. Work Exp. | 12 |
| Avg. Students' Age | 33 |
| Avg. GMAT | 550 |
| Accreditations | AMBA, CIM, CIPD, |
| Established Date | 1984 |
| Start Dates | February, September, |
| Avg. Programme Duration | 24 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 16000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | Mostly Lecture based |
| School-sponsored Scholarship / Financial Aid | No |
| School-sponsored Scholarships based on | , |
| Application Deadline | Rolling, |
| Min. GMAT | 500 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 280 |
| Accept IELTS | Yes |
| Min. IELTS | 7 |
| Min years of work experience | 5 |
| Essay | No |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | No |
| Completed Application Form | Yes |
| Application Fee | GBP25 |






