Overview
Uloma Jide-Afonja
Full time MBA 2008-2009
Strathclyde Business School has an excellent reputation. I was particularly impressed with the triple accreditation and the top ratings from the Financial Times, Guardian and Economist.
When I arrived at Strathclyde I was impressed by the ambience of the business school. My lecturers are approachable and I feel comfortable meeting them to discuss any coursework issues I might have. I also enjoy the interaction with the non-academic staff.
I worked for Diamond Bank plc, Nigeria, for ten years before commencing my MBA. I was branch manager overseeing 60 staff members with a customer base of 5000.
Despite my 10 years of experience with one of the top banks in Nigeria, the course has beena real jolt to my entire managerial system. It has challenged my comfort zone, safe thinking process, and the way I view and analyse challenges. My MBA experience has been enriching and exciting.
I have enjoyed being amongst class colleagues from so many different cultures and backgrounds. Academically, I've enjoyed courses such as Exploring the Business Environment and Making Decisions, which taught me that the most obvious causes are often only the tip of the iceberg.
I feel I have sharpened my interpersonal skills on an international level, developing a more 'can do' attitude, gaining in confidence levels, better time management skills, and managing people from different cultures and backgrounds towards achieving unity in diversity.
In short, my MBA experience has been life-changing.
Full Time
| % Female Students | 20% |
| % International | 70 |
| Avg. Work Exp. | 7 |
| Avg. Students' Age | 31 |
| Avg. GMAT | 550 |
| Accreditations | AACSB, AMBA, EQUIS, |
| Established Date | 1966 |
| Start Dates | September, |
| Avg. Programme Duration | 12 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 19000 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Base Salary captured for 2010 | 75000 |
| Avg. Bonus captured for 2010 | USD15000 |
| Percentage of students employed within three months in 2010 | 90% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , |
| School-sponsored Scholarships based on (other) | application merit |
| Application Deadline | July, |
| Min. GMAT | 550 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | Yes |
| Min. IELTS | 6.5 |
| Min years of work experience | 3 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD0 |
Part Time
| % Female Students | 20% |
| % International | 70 |
| Avg. Work Exp. | 7 |
| Avg. Students' Age | 31 |
| Avg. GMAT | 550 |
| Accreditations | AACSB, AMBA, EQUIS, |
| Established Date | 1975 |
| Start Dates | September, |
| Avg. Programme Duration | 36 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 13500 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Base Salary captured for 2010 | 60000 |
| Avg. Bonus captured for 2010 | GBP20 000 |
| Percentage of students employed within three months in 2010 | 100% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , |
| School-sponsored Scholarships based on (other) | application merit |
| Application Deadline | September, |
| Min. GMAT | 550 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 250 |
| Accept IELTS | Yes |
| Min. IELTS | 6.5 |
| Min years of work experience | 3 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD0 |
Distance Learning
| % Female Students | 20% |
| % International | 70 |
| Avg. Work Exp. | 7 |
| Avg. Students' Age | 31 |
| Avg. GMAT | 550 |
| Accreditations | AACSB, AMBA, EQUIS, |
| Established Date | 1983 |
| Start Dates | April, October, |
| Avg. Programme Duration | 36 |
| Avg. Total Tuition Fees (excluding living expenses + books) | 10528 |
| Class in Corporate Governance or Business Ethics | Yes |
| Teaching Methodology | More than 50% Case Method / Less than 50% Lecture based |
| Avg. Base Salary captured for 2010 | 65 000 |
| Avg. Bonus captured for 2010 | GBP20 000 |
| Percentage of students employed within three months in 2010 | 100% |
| School-sponsored Scholarship / Financial Aid | Yes |
| School-sponsored Scholarships based on | , |
| School-sponsored Scholarships based on (other) | application merit |
| Application Deadline | April, October, Rolling, |
| Min. GMAT | 550 |
| Min. TOEFL (paper) | 600 |
| Min. TOEFL (computer) | 260 |
| Accept IELTS | Yes |
| Min. IELTS | 6.5 |
| Min years of work experience | 3 |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD0 |
Executive MBA
| % Female Students | 10% |
| % International | 10 |
| Avg. Students' Age | 24 |
| Avg. GMAT | 500 |
| Accreditations | None, |
| Established Date | 2000 |
| Start Dates | September, |
| Avg. Programme Duration | 24 |
| Class in Corporate Governance or Business Ethics | No |
| Application Deadline | September, |
| Min. GMAT | 500 |
| Min. TOEFL (paper) | N/A |
| Min. TOEFL (computer) | N/A |
| Accept IELTS | Yes |
| Essay | Yes |
| Interview Req. | Yes |
| CV References | Yes |
| Resume/CV | Yes |
| Undergrad or equivalent degree | Yes |
| Transcripts | Yes |
| Completed Application Form | Yes |
| Application Fee | USD0 |
Photos
Videos
Social Networks
News Feed











